Statistik · Champions Hockey League · 2026/27

Spieler

Offizielle Wertung der Champions Hockey League. Spalten sortieren, Spitze filtern. Quelle: Champions Hockey League.

Spieler

Topscorer

Torhüter

Verteidiger

Spezial

CHL Spieler, Ligaphase 2026/27
Marcel Noebels Kölner Haie ST Germany 6 7 5 12 +6 2
Patrick Russell Kölner Haie ST Denmark 5 7 4 11 +6 6
Gregor MacLeod Kölner Haie ST Canada 5 1 9 10 +3 2
Aapeli Räsänen Tappara ST Finland 6 5 4 9 +2 6
Filip Cederqvist Frölunda HC ST Sweden 6 3 6 9 +2 0
Filip Zadina HC Davos ST Czechia 5 4 4 8 +5 2
Benjamin Rautiainen Tappara ST Finland 4 3 5 8 +1 0
Jonathan Pudas Skellefteå AIK VT Sweden 4 2 6 8 +2 4
Oscar Lindberg Skellefteå AIK ST Sweden 5 2 6 8 +6 2
Lucas Elvenes Växjö Lakers ST Sweden 5 2 6 8 0 2
Jimmy Vesey Genève-Servette HC ST USA 6 2 6 8 +3 10
Leonhard Pföderl Eisbären Berlin ST Germany 5 5 2 7 -1 0
Mario Huber Red Bull Salzburg ST Austria 6 4 3 7 -1 0
Nicolas Mattinen Adler Mannheim VT Canada 6 4 3 7 +5 6
Ondřej Rohlík HC Plzeň ST Czechia 5 3 4 7 +10 2
Matyáš Filip HC Plzeň ST Czechia 5 3 4 7 +6 2
Lukáš Sedlák Dynamo Pardubice ST Czechia 5 3 4 7 +3 2
Anthony Richard Fribourg-Gottéron ST Canada 6 3 4 7 +3 2
Andreas Johnson Skellefteå AIK ST Sweden 5 3 4 7 +2 0
Jesse Puljujärvi Genève-Servette HC ST Finland 5 3 4 7 +3 2
Danny Katic HC Plzeň ST Canada 6 2 5 7 +4 6
Henrik Tömmernes Frölunda HC VT Sweden 6 2 5 7 +3 4
Mikko Perttu SaiPa ST Finland 5 2 5 7 +1 29
Liam Kirk Eisbären Berlin ST United Kingdom 5 2 5 7 +2 0
Carter Robertson HC Plzeň VT Canada 6 0 7 7 +5 6
Jáchym Kondelík Dynamo Pardubice ST Czechia 6 6 0 6 +1 0
Christopher Collins Graz 99ers ST Canada 6 4 2 6 -2 6
Yannick Rathgeb Fribourg-Gottéron VT Switzerland 6 4 2 6 +4 14
Samuel Fagemo Frölunda HC ST Sweden 6 4 2 6 +2 2
Igor Merezhko HC Plzeň VT Ukraine 6 3 3 6 +7 0
Matěj Stránský Dynamo Pardubice ST Czechia 5 3 3 6 +2 0
Daniel Fischbuch Kölner Haie ST Germany 5 2 4 6 +2 4
Tomáš Hrnka HK Nitra ST Slovakia 6 2 4 6 0 2
Brooks Macek Adler Mannheim ST Germany 6 2 4 6 -1 0
Filip Sandberg Bílí Tygři Liberec ST Sweden 6 1 5 6 0 2
Valter Lindberg Skellefteå AIK ST Sweden 6 1 5 6 0 2
Michael Kapla Fribourg-Gottéron VT USA 5 0 6 6 +4 0
Marcus Davidsson KooKoo ST Sweden 5 4 1 5 +1 0
Oskar Vuollet Skellefteå AIK ST Sweden 6 4 1 5 +3 2
Janne Naukkarinen SaiPa ST Finland 6 4 1 5 -1 8
Jacob de la Rose Fribourg-Gottéron ST Sweden 6 3 2 5 +2 27
Enzo Carry Boxers de Bordeaux ST France 6 3 2 5 -4 0
Brendan Lemieux HC Davos ST USA 6 3 2 5 +1 6
Ville Emil Petman HC Plzeň ST Finland 5 2 3 5 +4 0
Joachim Blichfeld Tappara ST Denmark 5 2 3 5 -2 4
Peter Schneider Red Bull Salzburg ST Austria 5 2 3 5 +1 6
Samuel Valkeejärvi KooKoo ST Finland 6 2 3 5 +3 2
Mikkel Aagaard Hansen Skellefteå AIK ST Denmark 5 2 3 5 +3 0
Gabriel Fontaine Eisbären Berlin ST Canada 5 2 3 5 -2 4
Rasmus Asplund HC Davos ST Sweden 4 2 3 5 +2 2
Rickard Hugg Skellefteå AIK ST Sweden 5 1 4 5 +5 0
Max Westergård Frölunda HC ST Finland 6 1 4 5 +2 0
Patrik Puistola Frölunda HC ST Finland 5 1 4 5 -1 4
Ty Ronning Eisbären Berlin ST Canada 6 1 4 5 +2 0
Lukas Frick HC Davos VT Switzerland 6 1 4 5 +1 4
Ville Meskanen KooKoo ST Finland 3 1 4 5 +3 0
Jyrki Jokipakka Tappara VT Finland 6 0 5 5 -5 0
Daniel Renouf Adler Mannheim VT Canada 6 0 5 5 +6 0
Radan Lenc Bílí Tygři Liberec ST Czechia 6 4 0 4 +2 2
Mathias Bau Hansen Herning Blue Fox ST Denmark 6 4 0 4 -8 0
Liam Dower-Nilsson Frölunda HC ST Sweden 6 3 1 4 -2 2
Anthony Greco Adler Mannheim ST USA 6 3 1 4 0 2
Markus Granlund Genève-Servette HC ST Finland 2 3 1 4 +4 2
Jakub Lev HC Plzeň ST Czechia 4 3 1 4 +2 0
Mikko Artturi Petman HC Plzeň ST Finland 5 2 2 4 +4 0
Jonas Taibel Fribourg-Gottéron ST Austria 6 2 2 4 +2 0
Baptiste Bruche Boxers de Bordeaux ST France 6 2 2 4 -6 0
Bosse Meijer Frölunda HC ST Sweden 6 2 2 4 +4 2
Noah Hasa Frölunda HC ST Sweden 6 2 2 4 +3 0
Matthias Plachta Adler Mannheim ST Germany 6 2 2 4 0 4
Karl Henriksson Växjö Lakers ST Sweden 6 2 2 4 0 2
Clayton Hanus Graz 99ers VT USA 4 2 2 4 0 0
Lukáš Strnad HC Plzeň ST Czechia 4 1 3 4 +3 4
Adam Najman Bílí Tygři Liberec ST Czechia 5 1 3 4 +1 0
Miguël Tourigny Dynamo Pardubice VT Canada 6 1 3 4 +3 2
Tomáš Nosek Dynamo Pardubice ST Czechia 4 1 3 4 0 0
Bartłomiej Jeziorski GKS Tychy ST Poland 6 1 3 4 +1 0
Nick Swaney Graz 99ers ST USA 6 1 3 4 -3 16
Lucas Hedlund Fribourg-Gottéron ST Sweden 6 1 3 4 +2 2
Kevin Nicolet Fribourg-Gottéron ST Switzerland 5 1 3 4 0 0
Pierre-Olivier Morin Boxers de Bordeaux ST Canada 6 1 3 4 -4 8
Adam Brooks Red Bull Salzburg ST Canada 6 1 3 4 -2 0
Pontus Johansson Skellefteå AIK VT Sweden 6 1 3 4 +2 0
Jonathan Johnson Skellefteå AIK ST Sweden 5 1 3 4 -4 4
Petrus Palmu SaiPa ST Finland 5 1 3 4 -6 0
Brian Kramer SaiPa VT USA 6 1 3 4 -2 4
Zach Solow Adler Mannheim ST USA 6 1 3 4 -2 4
Leon Gawanke Adler Mannheim VT Germany 6 1 3 4 -3 25
Peter Cehlárik Växjö Lakers ST Slovakia 4 1 3 4 +4 2
Jimi Suomi Växjö Lakers VT Finland 6 1 3 4 +2 4
Sakari Manninen Genève-Servette HC ST Finland 4 1 3 4 +2 0
Adam Tambellini HC Davos ST Canada 6 1 3 4 -1 0
Eirik Østrem Salsten Storhamar ST Norway 6 1 3 4 +1 6
Stian Kaltrud Nystuen Storhamar ST Norway 6 1 3 4 +1 2
Dmytro Timashov HK Nitra ST Sweden 4 1 3 4 +1 2
Michal Teplý HC Plzeň ST Czechia 5 0 4 4 +5 0
Michael Lindqvist Tappara ST Sweden 3 0 4 4 +2 0
Roman Červenka Dynamo Pardubice ST Czechia 2 0 4 4 +3 0
Jiří Smejkal Dynamo Pardubice ST Czechia 5 0 4 4 0 4
Peter Čerešňák Dynamo Pardubice VT Slovakia 5 0 4 4 +2 0
Marcus Sörensen Fribourg-Gottéron ST Sweden 4 0 4 4 +3 4
Simon Le Coultre Genève-Servette HC VT Switzerland 6 0 4 4 +1 4
Kai Wissmann Eisbären Berlin VT Germany 6 0 4 4 +1 8
Ken Jäger HC Davos ST Switzerland 6 0 4 4 +4 0
Vilho Vanhatalo Tappara ST Finland 6 3 0 3 -6 0
Raphael Herburger EC KAC ST Austria 5 3 0 3 +2 4
Dennis Eamon Robertson Red Bull Salzburg VT Canada 6 3 0 3 -1 2
Brett David Pollock HK Nitra ST Canada 6 3 0 3 -4 0
Miska Siikonen KooKoo ST Finland 4 3 0 3 0 0
Christophe Lalancette HC Plzeň ST Canada 4 2 1 3 +3 4
Dominik Simon HC Plzeň ST Czechia 5 2 1 3 +3 0
Joel Kellman Rögle BK ST Sweden 6 2 1 3 +3 6
Luboš Horký Rögle BK ST Czechia 5 2 1 3 +1 0
Mark Friedman Rögle BK VT Canada 5 2 1 3 +4 2
Tomáš Galvas Bílí Tygři Liberec VT Czechia 4 2 1 3 -1 2
David Tomášek Dynamo Pardubice ST Czechia 5 2 1 3 0 4
Nicholas Petersen EC KAC ST Canada 5 2 1 3 -2 4
Thimo Nickl EC KAC VT Austria 6 2 1 3 0 2
Luke Santerno Boxers de Bordeaux ST Canada 6 2 1 3 -3 0
Maximilian Kammerer Kölner Haie ST Germany 5 2 1 3 +3 2
Roope Tossavainen KooKoo ST Finland 5 2 1 3 +2 0
Hudson Fasching Skellefteå AIK ST USA 5 2 1 3 -1 0
Linus Högberg Frölunda HC VT Sweden 6 2 1 3 +2 4
Petr Fridrich SaiPa ST Czechia 6 2 1 3 0 4
Einar Emanuelsson SaiPa ST Sweden 5 2 1 3 0 0
Dennis Rasmussen Växjö Lakers ST Sweden 5 2 1 3 -1 0
Vili Saarijärvi Genève-Servette HC VT Finland 5 2 1 3 +6 2
Enzo Corvi HC Davos ST Switzerland 6 2 1 3 0 29
Joe Gatenby Storhamar VT Canada 6 2 1 3 -2 2
Graeme Clarke Frölunda HC ST USA 2 2 1 3 +3 0
Jakub Rychlovský Bílí Tygři Liberec ST Czechia 6 1 2 3 +4 4
Jan Košťálek Dynamo Pardubice VT Czechia 6 1 2 3 +1 6
Jan Mandát Dynamo Pardubice ST Czechia 6 1 2 3 +2 2
Mateusz Bryk GKS Tychy VT Poland 6 1 2 3 -3 4
Alan Łyszczarczyk GKS Tychy ST Poland 6 1 2 3 -3 0
Josh Currie Graz 99ers ST Canada 6 1 2 3 -4 0
Jakob Lippitsch Graz 99ers ST Austria 6 1 2 3 0 2
Jesper Jensen Aabo EC KAC VT Denmark 6 1 2 3 0 0
Loïc Farnier Boxers de Bordeaux ST France 6 1 2 3 -1 2
Julien Guillaume Boxers de Bordeaux ST France 6 1 2 3 -2 2
Ryan MacInnis Kölner Haie ST Germany 5 1 2 3 +2 0
Brady Austin Kölner Haie VT Canada 6 1 2 3 +4 8
Emil Løjborg Kristensen Herning Blue Fox VT Denmark 6 1 2 3 -7 2
Ville Puhakka KooKoo VT Finland 4 1 2 3 +3 4
Ossi-Petteri Jaakola KooKoo ST Finland 6 1 2 3 +2 0
Santeri Sulku KooKoo ST Finland 6 1 2 3 +3 4
Robert Rooba KooKoo ST Estonia 4 1 2 3 +2 0
Marko Stacha HK Nitra VT Slovakia 6 1 2 3 +4 2
Tomáš Chrenko HK Nitra ST Slovakia 4 1 2 3 -1 0
Jonathan Davidsson Skellefteå AIK ST Sweden 6 1 2 3 +1 4
Patrik Siikanen SaiPa ST Finland 3 1 2 3 0 2
Otto Hokkanen SaiPa ST Finland 6 1 2 3 0 2
John Gilmour Adler Mannheim VT Canada 6 1 2 3 -3 0
Valentin Nussbaumer HC Davos ST Switzerland 6 1 2 3 +2 4
Calle Andersson HC Davos VT Sweden 6 1 2 3 -2 4
Jacob Berglund Storhamar ST Sweden 6 1 2 3 0 0
Dylan MacPherson HC Plzeň VT Canada 5 0 3 3 +2 0
Jakub Jeřábek HC Plzeň VT Czechia 4 0 3 3 +3 0
Daniel Zaar Rögle BK ST Sweden 6 0 3 3 +3 2
Nico Feldner Graz 99ers ST Austria 6 0 3 3 -3 2
Moritz Müller Kölner Haie VT Germany 5 0 3 3 +7 2
Valtteri Kemiläinen Kölner Haie VT Finland 5 0 3 3 -1 2
Juhani Tyrväinen Kölner Haie ST Finland 3 0 3 3 +4 33
Jared Kyle Dmytriw Herning Blue Fox ST Canada 6 0 3 3 0 2
Adrián Holešinský HK Nitra ST Slovakia 5 0 3 3 -3 2
Oskar Olausson Frölunda HC ST Sweden 4 0 3 3 0 0
Samuel Johannesson Frölunda HC VT Sweden 6 0 3 3 -1 2
Stefan Milošević Frölunda HC VT Sweden 6 0 3 3 +6 4
Marc Michaelis Adler Mannheim ST Germany 6 0 3 3 0 0
Andreas Eder Eisbären Berlin ST Germany 6 0 3 3 0 0
Arttu Pelli KooKoo VT Finland 5 0 3 3 -3 4
Max Lindholm Frölunda HC ST Sweden 2 0 3 3 +1 0
Ivo Sedláček HC Plzeň ST Czechia 5 2 0 2 -2 0
Albin Sundsvik Rögle BK ST Sweden 6 2 0 2 +3 2
William Wiå Tappara ST Sweden 6 2 0 2 0 6
Layton Ahac Bílí Tygři Liberec VT Canada 5 2 0 2 +2 0
Henri Knuutinen GKS Tychy ST Finland 6 2 0 2 -1 2
Hjalte Kruse Thomsen Herning Blue Fox ST Denmark 6 2 0 2 0 6
Michal Krištof HK Nitra ST Slovakia 4 2 0 2 -2 0
Eemeli Suomi Växjö Lakers ST Finland 5 2 0 2 +1 0
Simas Ignatavicius Genève-Servette HC ST Lithuania 6 2 0 2 0 4
Amil Krupic Storhamar VT Sweden 6 2 0 2 -1 0
Sandro Schmid Fribourg-Gottéron ST Switzerland 4 2 0 2 +1 0
Kevin Conley Graz 99ers ST USA 2 2 0 2 +1 2
Aleš Čech HC Plzeň VT Czechia 6 1 1 2 +6 6
Richard Žemlička HC Plzeň ST Czechia 6 1 1 2 -1 4
Filip Johansson Rögle BK VT Sweden 5 1 1 2 +1 2
Linus Sandin Rögle BK ST Sweden 5 1 1 2 0 2
Oskar Jellvik Rögle BK ST Sweden 6 1 1 2 0 0
Niclas Almari Tappara VT Finland 6 1 1 2 0 4
Martin Faško-Rudáš Bílí Tygři Liberec ST Slovakia 6 1 1 2 0 2
Jaroslav Vlach Bílí Tygři Liberec ST Czechia 6 1 1 2 -1 0
Ondřej Procházka Bílí Tygři Liberec ST Czechia 6 1 1 2 -1 8
Bartłomiej Pociecha GKS Tychy VT Poland 6 1 1 2 0 0
Marcus Vela Graz 99ers ST Canada 5 1 1 2 -4 2
Maximilian Streule Fribourg-Gottéron VT Switzerland 6 1 1 2 +1 2
Quentin Tomasino Boxers de Bordeaux ST France 6 1 1 2 -6 2
Tommy Giroux Boxers de Bordeaux ST Canada 6 1 1 2 -5 0
Yvan Mongo Boxers de Bordeaux ST Canada 4 1 1 2 +1 0
Benjamin Nissner Red Bull Salzburg ST Austria 6 1 1 2 -3 4
Louis-Marc Aubry Kölner Haie ST Canada 6 1 1 2 +2 2
Frederik Storm Kölner Haie ST Denmark 6 1 1 2 0 0
Matteus Vilmer Söderbom Herning Blue Fox VT Sweden 6 1 1 2 -1 0
Oliver Otto Einar Kiljunen Herning Blue Fox ST Finland 6 1 1 2 -2 2
Kim Nousiainen KooKoo VT Finland 5 1 1 2 -1 0
Martin Vitaloš HK Nitra VT Slovakia 6 1 1 2 -1 2
Robby Jackson HK Nitra ST USA 6 1 1 2 -4 0
Ondrej Molnár HK Nitra ST Slovakia 5 1 1 2 -1 0
Arvid Lundberg Skellefteå AIK VT Sweden 5 1 1 2 +2 0
Pär Lindholm Skellefteå AIK ST Sweden 4 1 1 2 +4 2
Viggo Nordlund Skellefteå AIK ST Sweden 6 1 1 2 +3 2
Linus Nässén Frölunda HC ST Sweden 4 1 1 2 +3 2
Nicklas Lasu Frölunda HC ST Sweden 6 1 1 2 +2 4
Max Friberg Frölunda HC ST Sweden 6 1 1 2 +1 4
Nicholas Zabaneh SaiPa ST Canada 5 1 1 2 -5 0
Eero Klintrup SaiPa ST Finland 6 1 1 2 0 0
Miro Tauslahti SaiPa ST Finland 6 1 1 2 -4 8
Vertti Svensk SaiPa VT Finland 6 1 1 2 -2 0
Luke Esposito Adler Mannheim ST USA 6 1 1 2 -4 0
Patrick Brown Adler Mannheim ST USA 6 1 1 2 0 2
Jérémie Poirier Adler Mannheim VT Canada 6 1 1 2 0 0
Joel Persson Växjö Lakers VT Sweden 5 1 1 2 -3 2
Brian Cooper Växjö Lakers VT USA 6 1 1 2 +3 4
Hugo Gustafsson Växjö Lakers ST Sweden 5 1 1 2 +1 0
Noah Rod Genève-Servette HC ST Switzerland 4 1 1 2 +2 0
Eric Mik Eisbären Berlin VT Germany 6 1 1 2 -2 2
Markus Vikingstad Eisbären Berlin ST Norway 6 1 1 2 -3 0
Korbinian Geibel Eisbären Berlin VT Germany 6 1 1 2 0 4
Austin Cangelosi Storhamar ST USA 6 1 1 2 0 0
Sverre Rønningen Storhamar VT Norway 6 1 1 2 +3 4
Jesper Martinsen Lilleberg Storhamar VT Norway 6 1 1 2 -1 2
Isac Skedung Storhamar ST Sweden 6 1 1 2 0 4
David Aas-Larsen Storhamar ST Norway 6 1 1 2 +1 0
Szymon Kucharski GKS Tychy ST Poland 5 1 1 2 0 0
Sander Hurrød Storhamar VT Norway 4 1 1 2 0 0
Adam Měchura HC Plzeň ST Czechia 1 1 1 2 +1 2
Jan Fodor HC Plzeň ST Czechia 2 1 1 2 +1 0
Keegan Lowe Växjö Lakers VT Canada 2 1 1 2 +1 0
Oskari Luoto KooKoo ST Finland 2 1 1 2 +2 0
Miloš Kelemen Dynamo Pardubice ST Slovakia 1 1 1 2 +2 0
Vladimír Sobotka Dynamo Pardubice ST Czechia 1 1 1 2 +1 0
Fredrik Olofsson Rögle BK ST Sweden 5 0 2 2 0 0
Kasper Kulonummi Tappara VT Finland 6 0 2 2 -1 0
Radim Šimek Bílí Tygři Liberec VT Czechia 6 0 2 2 +1 4
Adam Musil Bílí Tygři Liberec ST Czechia 6 0 2 2 -1 0
Tomáš Filippi Bílí Tygři Liberec ST Czechia 4 0 2 2 -1 0
Jaromír Pytlík Bílí Tygři Liberec ST Czechia 5 0 2 2 0 0
Servác Petrovský Bílí Tygři Liberec ST Slovakia 6 0 2 2 +3 0
Tomáš Vondráček Dynamo Pardubice ST Czechia 6 0 2 2 +2 0
Ondřej Mikliš Dynamo Pardubice VT Czechia 6 0 2 2 +5 2
Valtteri Kakkonen GKS Tychy VT Finland 6 0 2 2 -1 6
Aleksi Ainali GKS Tychy ST Finland 6 0 2 2 -1 2
Mateusz Gościński GKS Tychy ST Poland 5 0 2 2 0 0
Paul Huber Graz 99ers ST Austria 4 0 2 2 -5 0
David Maier Graz 99ers VT Austria 6 0 2 2 +1 2
Ole Julian Bjørgvik-Holm Graz 99ers VT Norway 4 0 2 2 -5 4
Christoph Bertschy Fribourg-Gottéron ST Switzerland 3 0 2 2 -1 2
Ludvig Johnson Fribourg-Gottéron VT Switzerland 5 0 2 2 -3 2
Finn van Ee EC KAC ST Austria 6 0 2 2 +2 2
Mattias Göransson EC KAC VT Sweden 5 0 2 2 -1 2
Steven Fournier Boxers de Bordeaux ST Canada 6 0 2 2 -2 6
Jules Boscq Boxers de Bordeaux VT France 6 0 2 2 -1 2
Jéremy Beaudry Boxers de Bordeaux VT Canada 6 0 2 2 -2 0
Maxim Lamarche Boxers de Bordeaux VT Canada 6 0 2 2 -6 0
Félix Girard Boxers de Bordeaux ST Canada 4 0 2 2 -1 10
Thomas Raffl Red Bull Salzburg ST Austria 4 0 2 2 +2 0
Michael Raffl Red Bull Salzburg ST Austria 5 0 2 2 -5 2
Nash Nienhuis Red Bull Salzburg VT Austria 6 0 2 2 -3 4
Luca Christopher Auer Red Bull Salzburg ST Austria 6 0 2 2 -7 31
Wyatt Kalynuk Red Bull Salzburg VT Canada 3 0 2 2 -1 0
Robin Press Kölner Haie VT Sweden 6 0 2 2 +4 2
Phillip Louis Schultz Herning Blue Fox ST Denmark 5 0 2 2 -1 8
Anton Linde Herning Blue Fox ST Denmark 6 0 2 2 0 4
Vilmos Galló KooKoo ST Hungary 5 0 2 2 +1 0
Niklas Nykyri KooKoo VT Finland 5 0 2 2 +7 0
Aleksi Pakaslahti KooKoo VT Finland 5 0 2 2 +3 2
Verner Miettinen KooKoo ST Finland 5 0 2 2 +2 4
Matej Paulovič HK Nitra ST Slovakia 6 0 2 2 -3 0
Zach Osburn HK Nitra VT USA 6 0 2 2 -3 2
Isac Heens Frölunda HC VT Sweden 6 0 2 2 +5 0
Santeri Airola SaiPa VT Finland 6 0 2 2 -2 0
Matias Mäntykivi Växjö Lakers ST Finland 5 0 2 2 +1 2
Brogan Rafferty Växjö Lakers VT USA 6 0 2 2 0 0
Nicolas Müller Genève-Servette HC ST Switzerland 4 0 2 2 +3 0
Marco Miranda Genève-Servette HC ST Switzerland 6 0 2 2 -1 2
Dominik Egli HC Davos VT Switzerland 4 0 2 2 +2 6
Andreas Martinsen Storhamar ST Norway 6 0 2 2 -2 4
Kenneth Pappalardo Gulbrandsen Storhamar ST Norway 6 0 2 2 -3 0
Christian Bull Storhamar VT Norway 6 0 2 2 0 2
Henrik Haapala Tappara ST Finland 5 0 2 2 -1 0
Anže Žeželj SaiPa ST Slovenia 5 0 2 2 0 2
Axel Holmström KooKoo ST Sweden 4 0 2 2 0 2
Aarne Intonen SaiPa ST Finland 2 0 2 2 -1 0
Jakub Chromiak HC Plzeň VT Slovakia 5 1 0 1 +1 0
Juuso Nykänen Tappara ST Finland 3 1 0 1 -1 0
Oliver Suvanto Tappara ST Finland 6 1 0 1 -3 0
Filip Jansa Bílí Tygři Liberec ST Czechia 6 1 0 1 -2 2
Tomáš Dvořák Dynamo Pardubice VT Czechia 5 1 0 1 0 2
Lauri Sertti GKS Tychy VT Finland 6 1 0 1 -4 4
Jakub Janik GKS Tychy ST Poland 4 1 0 1 -1 0
Jan Dorthe Fribourg-Gottéron ST Switzerland 6 1 0 1 -2 2
Samuel Walser Fribourg-Gottéron ST Switzerland 5 1 0 1 +1 2
Henrik Borgström Fribourg-Gottéron ST Finland 3 1 0 1 +2 0
Jamiro Reber Fribourg-Gottéron ST Switzerland 3 1 0 1 +2 0
Thomas Hundertpfund EC KAC ST Austria 6 1 0 1 -1 2
Kévin Dusseau Boxers de Bordeaux VT France 6 1 0 1 -1 4
Ulysse Tournier Boxers de Bordeaux VT France 4 1 0 1 -3 0
Jayden Lee Red Bull Salzburg VT Canada 6 1 0 1 -6 0
Nicholas Poisson Red Bull Salzburg ST Canada 6 1 0 1 +2 2
Kevin Niedenz Kölner Haie ST Germany 6 1 0 1 0 2
Veeti Miettinen KooKoo ST Finland 6 1 0 1 0 2
Ari Gröndahl KooKoo VT Finland 5 1 0 1 +2 2
Jakub Lacka HK Nitra ST Slovakia 6 1 0 1 -1 2
Hugo Kováč HK Nitra ST Slovakia 6 1 0 1 0 0
Jacob Peterson Frölunda HC ST Sweden 6 1 0 1 +1 2
Saku Salminen SaiPa VT Finland 6 1 0 1 0 4
Tom Kühnhackl Adler Mannheim ST Germany 6 1 0 1 +2 4
Kristian Reichel Adler Mannheim ST Germany 6 1 0 1 -3 0
Olle Karlsson Växjö Lakers ST Sweden 5 1 0 1 0 2
Vincent Praplan Genève-Servette HC ST Switzerland 4 1 0 1 0 0
Matthew Verboon Genève-Servette HC ST Switzerland 6 1 0 1 0 4
Eric Hördler Eisbären Berlin ST Germany 6 1 0 1 0 8
Nico Gross HC Davos VT Switzerland 4 1 0 1 -1 2
Guus van der Kaaij HC Davos VT Switzerland 5 1 0 1 +5 2
Simon Ryfors HC Davos ST Sweden 3 1 0 1 -1 2
Axel Sandnes Storhamar ST Norway 6 1 0 1 +1 4
Nils Bartholdsson Rögle BK ST Sweden 5 1 0 1 0 4
Lars Steiner HC Davos ST Czechia 5 1 0 1 0 6
Teodor Vápeník Dynamo Pardubice VT Czechia 3 1 0 1 +1 0
Olivier Nadeau Växjö Lakers ST Canada 4 1 0 1 +2 0
Dylan Fabre Tappara ST France 4 1 0 1 0 2
Michael Schiechl Graz 99ers ST Austria 4 1 0 1 0 0
Tinus Luc Koblar Rögle BK ST Norway 2 1 0 1 0 0
Erik Wittwer Graz 99ers ST Switzerland 2 1 0 1 -1 2
Leevi Viitala GKS Tychy ST Finland 2 1 0 1 0 0
Tom Guidoux Boxers de Bordeaux ST France 2 1 0 1 -4 0
Jean-Luc Foudy Eisbären Berlin ST Canada 2 1 0 1 -1 0
Frederik Tiffels Eisbären Berlin ST Germany 2 1 0 1 +2 0
Liam Elofsson Frölunda HC ST Sweden 1 1 0 1 +1 0
Hjalmar Nilsén Skellefteå AIK ST Sweden 1 1 0 1 +1 0
Daniel Malák HC Plzeň VT Czechia 6 0 1 1 +5 6
Adam Titlbach HC Plzeň ST Czechia 4 0 1 1 -1 2
Anton Bengtsson Rögle BK ST Sweden 3 0 1 1 +1 0
Dennis Everberg Rögle BK ST Sweden 5 0 1 1 +1 6
Calvin de Haan Rögle BK VT Canada 4 0 1 1 +3 2
Isac Solberg Rögle BK ST Sweden 6 0 1 1 -1 2
Karson Kuhlman Rögle BK ST USA 6 0 1 1 +2 2
Nathaniel Clurman Rögle BK VT USA 6 0 1 1 0 4
Simon Zether Rögle BK ST Sweden 6 0 1 1 -1 0
Ludvig Claesson Rögle BK VT Sweden 5 0 1 1 -1 0
Kasper Simontaival Tappara ST Finland 6 0 1 1 -4 0
Joni Tuulola Tappara VT Finland 6 0 1 1 +2 0
Tomi Sallinen Tappara ST Finland 6 0 1 1 -5 2
Otto Rauhala Tappara ST Finland 6 0 1 1 -3 0
Jesper Mattila Tappara VT Finland 6 0 1 1 -5 0
Kristaps Roberts Zīle Bílí Tygři Liberec VT Latvia 6 0 1 1 0 0
Michal Ivan Bílí Tygři Liberec VT Slovakia 5 0 1 1 +1 2
Patrik Poulíček Dynamo Pardubice ST Czechia 4 0 1 1 +2 2
Matúš Válek Dynamo Pardubice ST Slovakia 6 0 1 1 +3 0
Mark Viitanen GKS Tychy ST Estonia 6 0 1 1 -4 4
Lukáš Kovář GKS Tychy VT Czechia 6 0 1 1 0 4
Dominik Paś GKS Tychy ST Poland 6 0 1 1 -1 6
Szymon Kiełbicki GKS Tychy ST Poland 6 0 1 1 -7 2
Frank Hora Graz 99ers VT USA 6 0 1 1 -7 6
Manuel Ganahl Graz 99ers ST Austria 6 0 1 1 -1 4
Jonas Dobnig Graz 99ers ST Austria 6 0 1 1 0 4
Simon Seiler Fribourg-Gottéron VT Switzerland 6 0 1 1 +1 4
Flavien Etter Fribourg-Gottéron ST Switzerland 4 0 1 1 0 0
Jan Muršak EC KAC ST Slovenia 5 0 1 1 0 0
Jan Drozg EC KAC ST Slovenia 3 0 1 1 -1 4
Daniel Obersteiner EC KAC ST Austria 6 0 1 1 0 4
Clemens Unterweger EC KAC VT Austria 5 0 1 1 0 6
Ben Öfner EC KAC ST Austria 6 0 1 1 -1 2
Olivier Galipeau Red Bull Salzburg VT Canada 6 0 1 1 -2 2
Lukas Daniel Hörl Red Bull Salzburg VT Austria 6 0 1 1 +3 0
Peter Hochkofler Red Bull Salzburg ST Austria 6 0 1 1 -3 6
Mathias Böhm Red Bull Salzburg ST Austria 6 0 1 1 -1 0
Veli-Matti Vittasmäki Kölner Haie VT Finland 6 0 1 1 +2 0
Markus Ljungh Kölner Haie ST Sweden 6 0 1 1 0 2
Jan Luca Sennhenn Kölner Haie VT Germany 6 0 1 1 +4 4
Martin Brink Eskildsen Herning Blue Fox ST Denmark 6 0 1 1 -1 4
Lukas Bang Przemieslo Herning Blue Fox ST Denmark 6 0 1 1 0 4
